“模板:Main2/Hardware”的版本间差异
跳到导航
跳到搜索
小 |
小 |
||
第32行: | 第32行: | ||
* [[Where Can I Find Information About Ports]] | * [[Where Can I Find Information About Ports]] | ||
* CPU Registers ([[CPU_Registers_x86|x86]], [[CPU_Registers_x86-64|x86-64]]) | * CPU Registers ([[CPU_Registers_x86|x86]], [[CPU_Registers_x86-64|x86-64]]) | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:X86 CPU| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:X86 CPU|更多...]]</small></div> | ||
'''ARM''' | '''ARM''' | ||
* [[ARM Overview]] | * [[ARM Overview]] | ||
第57行: | 第57行: | ||
* [[OPIC]] | * [[OPIC]] | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Interrupts| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Interrupts|更多...]]</small></div> | ||
<big> | <big> | ||
第83行: | 第83行: | ||
* [[Video Signals And Timing]] | * [[Video Signals And Timing]] | ||
* How to program Bochs' and QEMU's [[Bochs VBE Extensions | BGA]] graphics device | * How to program Bochs' and QEMU's [[Bochs VBE Extensions | BGA]] graphics device | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Video| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Video|更多...]]</small></div> | ||
<big> | <big> | ||
第91行: | 第91行: | ||
* [[PC Speaker]] | * [[PC Speaker]] | ||
* [[Sound Blaster 16]] | * [[Sound Blaster 16]] | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Sound| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Sound|更多...]]</small></div> | ||
<big> | <big> | ||
第102行: | 第102行: | ||
* [[NVMe]] | * [[NVMe]] | ||
* [[Floppy Disk Controller]] (FDC) | * [[Floppy Disk Controller]] (FDC) | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Storage| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Storage|更多...]]</small></div> | ||
<big> | <big> | ||
第125行: | 第125行: | ||
* [[PCI Express]] | * [[PCI Express]] | ||
* [[Universal Serial Bus | USB]] | * [[Universal Serial Bus | USB]] | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Buses| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Buses|更多...]]</small></div> | ||
<big> | <big> | ||
第140行: | 第140行: | ||
*[[RSDP]] | *[[RSDP]] | ||
*[[AML]] | *[[AML]] | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:ACPI| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:ACPI|更多...]]</small></div> | ||
<big> | <big> | ||
第155行: | 第155行: | ||
* Wireless Networking: | * Wireless Networking: | ||
** [[802.11]] (WiFi standard) | ** [[802.11]] (WiFi standard) | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Network Hardware| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Network Hardware|更多...]]</small></div> | ||
<big> | <big> | ||
第164行: | 第164行: | ||
* [[:Category:Sparc|Sparc]] | * [[:Category:Sparc|Sparc]] | ||
* [[:Category:ARM|ARM]] | * [[:Category:ARM|ARM]] | ||
<div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Platforms| | <div style="text-align: right; margin: 0; padding: 0;"><small>[[:Category:Platforms|更多...]]</small></div> | ||
<noinclude>[[Category:Main Page Templates]]</noinclude> | <noinclude>[[Category:Main Page Templates]]</noinclude> |
2022年3月31日 (四) 09:05的最新版本
- The Hardware Category and linked resources
CPU
总体
- Register Machine Model of Computation
- Memory Architecture
- Instruction Set Architecture
- Execution Architecture
X86
模式
其它
- IA32 Architecture Family
- Model Specific Registers (MSRs)
- Detecting CPU Speed
- Inline Assembly/Examples
- CPU Bugs
- SSE
- Where Can I Find Information About Ports
- CPU Registers (x86, x86-64)
ARM
内存
- Detecting Memory (x86)
- A20 Line or "Why can't I access all my memory?"
中断请求(IRQ)和异常(Exceptions), PIC, NMI, APIC, OPIC
- I Can't Get Interrupts Working
- The Interrupt Descriptor Table and IDT problems
- Interrupt Service Routines (ISRs)
- Interrupts
- Non Maskable Interrupt (NMI)
- APIC
- PIC
- OPIC
时钟(Clocks),定时器(Timers)和计数器(Counters)
- HPET
- APIC timer (per-processor timer)
- Programmable Interval Timer (PIT)
- The CMOS clock, and its RTC chip
- Detecting CPU Speed
视频
- Accelerated Graphic Cards
- Detecting Colour and Monochrome Monitors?
- Printing To Screen in Protected Mode
- Text Mode Cursor
- Drawing In a Linear Framebuffer
- Kernel Stdio Theory
- VGA Resources and VGA Hardware documentation
- Drawing characters in graphics mode using VGA Fonts
- Video Signals And Timing
- How to program Bochs' and QEMU's BGA graphics device
音频
存储设备
输入/输出
- PS/2 Keyboard
- Mouse
- Serial Ports (primarily RS-232)
Plug and Play
PCI, USB 和类似其它内容...
UEFI
- UEFI
- Systems with broken UEFI implementations
ACPI
网卡和通讯设备
- Ethernet and other wired networking:
- Wireless Networking:
- 802.11 (WiFi standard)
非x86开发